PIGGY-BACK COMPARISON
|
Perfect Power Product Comparison. |
SMT8 | SMT8-L | SMT8-T | SMT6 | SMT8X | SMT8C | SMT8-FT | |
Analog Channels | 2 | 3 | 1 | 1 | 1 | 2 | 1 |
Frequency Channel | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Manifold Pressure Input | YES | YES | YES | YES | NO | YES | YES |
Engine Temp Input | YES | YES | YES | YES | NO | YES | YES |
Air Temp Input | YES | YES | NO | NO | NO | YES | NO |
TPS Input | YES | YES | NO | NO | NO | YES | NO |
Map A/B | YES | YES | NO | YES | YES | YES | YES |
Setpoints | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
Narrow Band Channels | 2 | 2 | 1 | 1 | 2 | 2 | 1 |
Wide band Channels | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
Crank Inputs | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
Crank Outputs | 2 | 1 | 2 | 2 | 1 | 2 | 2 |
CAM Inputs | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
5 Volt Output | YES | NO | NO | NO | NO | NO | NO |
5 Volt Pullup | YES | NO | NO | NO | NO | YES | NO |
12 Volt Pullup | NO | NO | NO | YES | NO | NO | NO |
Bi-Polar Ignition Output | YES | NO | YES | YES | NO | NO | NO |
ETC Mapping | YES | YES | NO | NO | NO | YES | NO |
Boost Control | YES | YES | YES | YES | NO | YES | NO |
PID Boost Control | YES | YES | YES | YES | NO | YES | NO |
Extra Injector Mapping | YES | YES | YES | YES | NO | YES | NO |
Display Output | YES | YES | YES | NO | YES | YES | NO |
USB Communication | YES | YES | YES | NO | YES | YES | NO |
Main Map Sites | 384 | 384 | 384 | 384 | 384 | 384 | 384 |
Side Map Sites | 24 | 24 | 24 | 16 | 0 | 24 | 24 |
Altitude Compensation | YES | NO | NO | NO | NO | - | NO |
LetRipp Software | YES | YES | YES | NO | YES | YES | YES |
Live Tuning | YES | YES | YES | YES | YES | YES | YES |
Engine Protection | YES | YES | NO | NO | NO | YES | NO |
Dedicated Function per wire | YES | NO | NO | NO | YES | YES | NO |
Functionality Use
Functionality Use |
SMT8 | SMT8-L | SMT8-T | SMT6 | SMT8-X | SMT8-C | SMT8-FT |
Tune Two Analog Signals | YES | YES | NO | NO | NO | YES | NO |
Tune Lambda and Analog | YES | YES | NO | NO | YES | YES | NO |
Tune w/b and narrow band | YES | NO | NO | NO | YES | YES | NO |
Tune Boost and Extra Injector | YES | YES | NO | NO | NO | YES | NO |
Tune Two Extra Injectors Independently | YES | NO | NO | NO | NO | YES | NO |
Tune Frequency and Analog | YES | YES | NO | NO | NO | YES | NO |
*Functions are subject to change without notification. This comparison is a guideline only.